| Headquarters | ||
We have the facilities and factory environment necessary to provide maximum customer satisfaction in every area of quality, delivery time, price and function, supported and made possible by a solid team of specialists who constantly strive to improve their work. | ![]() | |
![]() | ![]() | |
| Design Department | ||
![]() | ![]() | |
All of our mechanical designers, electronics designers and development staff are provided with their own CAD to use in design and development. Our team of designers and developers quickly give exact shape to the customer’s requests, while aiming to improve their skills for providing leading-edge solutions to meet the needs of the market. | ||
| Temperature-controlled factory | ||
The temperature inside the factory is controlled to 20¡î ± 0.5¡î. Through intensive quality management to maintain accuracy, we provide the high precision products demanded by today’s markets. | ![]() | |
![]() | ![]() | |
| Machining factory | ||
Our superior machine tools make each component to the highest standards of precision and accuracy, enabling us to maintain our industry-leading technology and the trust of our customers. | ![]() | |
| Assembly factory | ||
In our fully air-conditioned assembly factory, our unmatched assembly technologies go into each and every cylindrical grinder that we produce. | ![]() | |
![]() | ![]() | |




















